This practical three-piece set features a tee, a tank and a coordinating pair of shorts for mix-and-match appeal.
- Includes one black and putty raglan top, one lime and black tank and one pair of black and lime stripe shorts (three pieces total)
- Full graphic text (top and tank): Nautica.
- Tee: 60% cotton / 40% polyester
- Tank: 100% polyester
- Shorts: 100% polyester
- Machine wash; tumble dry
Kids’ Nautica Girls
Nautica
| Size (numeric) | Size (alpha) | Height | Weight | Chest | Waist |
|---|---|---|---|---|---|
| 0-3M | N/A | 22-24 | 10-15 lbs | 17 | 17.5 |
| 3-6M | N/A | 24-27 | 15-18 lbs | 18 | 18.5 |
| 6-9M | N/A | 27-29 | 19-22 lbs | 18.5 | 19 |
| 12M | N/A | 29-30.5 | 22-25 lbs | 19 | 19.5 |
| 18M | N/A | 31-33 | 26-28 lbs | 20 | 20.5 |
| 24M | N/A | 33.5-35.5 | 29-30 lbs | 20.5 | 21 |
| 2T | N/A | 33-35.5 | 25-28 lbs | 20 | 20-20.5 |
| 3T | N/A | 36-38.5 | 29-32 lbs | 21 | 20.5-21 |
| 4T | N/A | 39-41.5 | 33-36 lbs | 22 | 21-21.5 |
| 4 | S | 42-44.5 | 36 lbs | 22 | 21.5 |
| 4-5 | S | 42-44.5 | 37-42 lbs | 23.5-24 | 21.5 |
| 5 | M | 42-44.5 | 42 lbs | 24 | 21-22 |
| 6 | M | 45-47 | 47 lbs | 25 | 22-25 |
| 6X | XL | 46-49 | 47-53 lbs | 26.5 | 26.5 |
| 7 | S | 47-48.5 | 47-54 lbs | 25.5-26 | 22.5-23 |
| 8 | M | 52-53.5 | 65 lbs | 26.5-27.5 | 23-23.5 |
| 8-10 | M | 52-54 | 65 lbs | 27.5 | 23.5 |
| 10 | M | 54-55.5 | 75 lbs | 28-29 | 24-24.5 |
| 10-12 | M | 56-58 | 90 lbs | 29.5-30.5 | 25-25.5 |
| 12 | ML | 56-58 | 90 lbs | 30.5 | 25.5 |
| 12-14 | ML | 56-58 | 95 lbs | 31 | 26 |
| 14 | L | 58.5-60.5 | 105 lbs | 31-32 | 26-26.5 |
| 16 | XL | 61-63 | 115 lbs | 32.5-33.5 | 27-27.5 |
| 18 | XXL | 63-65 | 115-120 lbs | 33-34 | 28-29 |
Measurement Guide
1. HEIGHT
Have your child stand, without shoes. Measure from the top of your child’s head to the ground. Make sure the tape measure is straight and not angled diagonally.
2. CHEST
Have your child stand with their arms at their sides. Run the tape measure around the fullest part of their chest, under their armpits. Make sure the tape measure is parallel to the floor, not angled up or down.
3. WAIST
Measure around your child’s natural waistline.






Reviews
There are no reviews yet.