This lightweight sheet set brings a splash of nautical style to your bedroom.
- Includes flat sheet, matching fitted sheet and two pillowcases (twin sizes include one pillowcase)
- 100% polyester
- Machine wash
- Imported
Home Bedding Sheet Set
Nautica
| Size* | Type | Width | Length | Number of Items |
|---|---|---|---|---|
| Twin | Flat Sheet | 66 | 96 | 1 |
| Fitted Sheet | 39 | 75 | 1 | |
| Pillowcase | 32 | 21 | 1 | |
| Twin XL | Flat Sheet | 66 | 96 | 1 |
| Fitted Sheet | 39 | 80 | 1 | |
| Pillowcase | 32 | 21 | 1 | |
| Full | Flat Sheet | 81 | 96 | 1 |
| Fitted Sheet | 54 | 75 | 1 | |
| Pillowcase | 32 | 21 | 2 | |
| Queen | Flat Sheet | 94 | 102 | 1 |
| Fitted Sheet | 60 | 80 | 1 | |
| Pillowcase | 32 | 21 | 2 | |
| King | Flat Sheet | 102 | 112 | 1 |
| Fitted Sheet | 78 | 80 | 1 | |
| Pillowcase | 42 | 21 | 2 |
Measurement Guide
To start, remove all sheets, blankets, comforters, etc. Leave any mattress pads or toppers in place. After taking all necessary measurements, use the charts above and below to determine the best size options for your bed. If you don’t find an exact match, we recommend going up a size.
1. WIDTH
Start at the left edge of your mattress and pull the measuring tape straight across to the right edge.
2. LENGTH
Start at the middle top of your mattress and pull the measuring tape straight down to the middle bottom.
3. DEPTH
Find the spot where the mattress rests on the box spring or bed frame. Measure from the bottom to the top of the mattress, including the pillow top if you have one.
4. BED SKIRT
This measurement is associated with bed skirts only. Measure the vertical distance from the top of the box spring to the floor.
| Size | Width | Length | |
|---|---|---|---|
| Twin | 38 | 75 | |
| Twin XL | 38 | 80 | |
| Full | 53 | 75 | |
| Queen | 60 | 80 | |
| King | 76 | 80 | |
| Cal King | 72 | 84 | |











Reviews
There are no reviews yet.