V-neck tee crafted from breathable cotton and featuring a tiny Nautica logo.
- Knit
- 100% cotton
- Machine wash
- Imported
Kids’ Nautica Boys
Nautica
| Size (numeric) | Size (alpha) | Height | Weight | Chest | Waist |
|---|---|---|---|---|---|
| 0-3M | N/A | 22-24 | 10-14 lbs | 17 | 17.5 |
| 3-6M | N/A | 24-27 | 15-18 lbs | 18 | 18.5 |
| 6-9M | N/A | 27-29 | 18-22 lbs | 18.5 | 19 |
| 12M | N/A | 29-30 | 22-25 lbs | 19 | 19.5 |
| 18M | N/A | 31-33 | 25-28 lbs | 19 | 20 |
| 24M | N/A | 33-35 | 28-30 lbs | 20.5 | 21 |
| 2T | N/A | 33-35.5 | 25-28 lbs | 20 | 20-20.5 |
| 3T | N/A | 36-38.5 | 29-32 lbs | 21 | 20.5-21 |
| 4T | N/A | 39-41.5 | 33-36 lbs | 22 | 21-21.5 |
| S (4)-5 | S | 42-44.5 | 37-42 lbs | 23-24 | 22 |
| M (5-6)-6 | M | 45-48.5 | 42-47 lbs | 24-25 | 22-22.5 |
| ML 6 | ML | 46-58 | 42-47 lbs | 25-26 | 22-23 |
| L (7)-7 | XL | 47-48.5 | 47-54 lbs | 25-26 | 22.5-23 |
| S (8)-8 | S | 48-50.5 | 59 lbs | 27-28 | 23.5-24 |
| 10 | M | 51-54.5 | 73 lbs | 28-29 | 24.5-25 |
| M (10-12)-12 | M | 55-58.5 | 87 lbs | 29-30 | 25.5-26 |
| 12 | M | 56-58 | 90 lbs | 30 | 26 |
| 14 | ML | 59-61.5 | 100 lbs | 30-31 | 26.5-27 |
| L14-16 | ML | 62-64.5 | 115 lbs | 31-32 | 21.5-28 |
| L 16 | L | 64 | 120 lbs | 32 | 28 |
| 18 | XL | 65 | 120 lbs | 32-33 | 29 |
| XL 18-20 | XL | 65-68 | 125 lbs | 32-35 | 29-30 |
| 20 | XXL | 68-70 | 125 lbs | 35 | 30 |
Measurement Guide
1. HEIGHT
Have your child stand, without shoes. Measure from the top of your child’s head to the ground. Make sure the tape measure is straight and not angled diagonally.
2. CHEST
Have your child stand with their arms at their sides. Run the tape measure around the fullest part of their chest, under their armpits. Make sure the tape measure is parallel to the floor, not angled up or down.
3. WAIST
Measure around your child’s natural waistline.







Reviews
There are no reviews yet.